Hiscore
This players are the Best of the Galaxy. Do you want to be the best?, play The Attack of Mutant Fruits from Outer Space, and upload your hiscore.
Important: The game only upload the highest score. Score in position number one.
| P. | Player | Score | Country |
| 1 | JCS | 2176300 | UNITED STATES |
| 2 | AMADISDUDU | 1023900 | SPAIN |
| 3 | PASKIN | 984200 | SPAIN |
| 4 | RODI | 779800 | GERMANY |
| 5 | AMADISDUDU | 590600 | SPAIN |
| 6 | KAREN | 580900 | URUGUAY |
| 7 | AMADISDUDU | 548800 | - |
| 8 | RODI | 484800 | GERMANY |
| 9 | AMADISDUDU | 438500 | SPAIN |
| 10 | DIEGO | 433300 | URUGUAY |
| 11 | RODI | 417800 | GERMANY |
| 12 | AMADISDUDU | 379200 | SPAIN |
| 13 | ESKAR | 357500 | SPAIN |
| 14 | AMADISDUDU | 325300 | SPAIN |
| 15 | OLAF | 308100 | GERMANY |
| 16 | PASKIN | 299200 | SPAIN |
| 17 | AMADISDUDU | 298100 | SPAIN |
| 18 | XURBIAN | 288900 | UNITED KINGDOM |
| 19 | PASKIN | 284200 | UNITED KINGDOM |
| 20 | OLAF | 282300 | GERMANY |
| 21 | PASKIN | 275900 | SPAIN |
| 22 | LUIS | 274000 | SPAIN |
| 23 | DIEGO | 265500 | URUGUAY |
| 24 | SPIRAL | 262200 | MEXICO |
| 25 | RUGGERO | 259100 | SWITZERLAND |
| 26 | ESKAR | 256900 | SPAIN |
| 27 | ESKAR | 256000 | SPAIN |
| 28 | OLAF | 252600 | GERMANY |
| 29 | RODI | 249300 | GERMANY |
| 30 | OLAF | 244300 | GERMANY |
| 31 | SALAMANDER | 242400 | SPAIN |
| 32 | OLAF | 237800 | GERMANY |
| 33 | RUGGERO | 234100 | - |
| 34 | FEDERIC | 231300 | ARGENTINA |
| 35 | HEAVEN | 228200 | SPAIN |
| 36 | PA5KIN | 226800 | SPAIN |
| 37 | RODI | 226200 | GERMANY |
| 38 | AMADISDUDU | 219200 | SPAIN |
| 39 | AMADISDUDU | 217200 | SPAIN |
| 40 | LUIS | 217000 | SPAIN |
| 41 | OLAF | 214400 | GERMANY |
| 42 | SPIRAL | 213200 | URUGUAY |
| 43 | ADO | 211400 | URUGUAY |
| 44 | ROBERT0000 | 210500 | POLAND |
| 45 | LINA | 207000 | UNITED KINGDOM |
| 46 | OLAF | 205900 | GERMANY |
| 47 | LOZ | 205800 | SPAIN |
| 48 | RODI | 203500 | GERMANY |
| 49 | DIEGO | 203000 | URUGUAY |
| 50 | SPIRAL | 202700 | MEXICO |
| 51 | OLAF | 202200 | GERMANY |
| 52 | RUGGERO | 201900 | - |
| 53 | FENIX | 199200 | SPAIN |
| 54 | AAAAAAAAAA | 197700 | NETHERLANDS |
| 55 | PASKI | 194900 | SPAIN |
| 56 | LUIS | 193400 | SPAIN |
| 57 | JPD | 193100 | UNITED STATES |
| 58 | OLAF | 191100 | GERMANY |
| 59 | PASKIN | 189900 | SPAIN |
| 60 | ADO | 189600 | ARGENTINA |
| 61 | JAV | 189400 | SPAIN |
| 62 | RAFA | 187300 | URUGUAY |
| 63 | KHZ | 187100 | SPAIN |
| 64 | LINA | 186300 | UNITED KINGDOM |
| 65 | RUGGERO | 185000 | - |
| 66 | RODI | 183400 | GERMANY |
| 67 | PASKIN | 183200 | SPAIN |
| 68 | FERZON | 181400 | MEXICO |
| 69 | ESKAR | 180100 | SPAIN |
| 70 | FURI | 179700 | SPAIN |
| 71 | PASKIN | 177900 | SPAIN |
| 72 | LAUR3ANC | 176000 | URUGUAY |
| 73 | PASKIN | 174900 | SPAIN |
| 74 | EUGEN | 174800 | POLAND |
| 75 | PYTO | 174600 | POLAND |
| 76 | KHZ | 172900 | SPAIN |
| 77 | RYPPPP | 172700 | URUGUAY |
| 78 | DIEGO | 171000 | CHILE |
| 79 | SPIRAL | 169800 | MEXICO |
| 80 | ZUNK | 169200 | GERMANY |
| 81 | JUICER | 166300 | UNITED STATES |
| 82 | FUR | 166200 | SPAIN |
| 83 | NOSOTROS | 165400 | SPAIN |
| 84 | TEQUIERO | 165200 | SPAIN |
| 85 | RODI | 162800 | GERMANY |
| 86 | OLAF | 162400 | GERMANY |
| 87 | OLAF | 162000 | GERMANY |
| 88 | PBC0000000 | 159500 | SPAIN |
| 89 | RODI | 158300 | GERMANY |
| 90 | OLAF | 158000 | GERMANY |
| 91 | PABL011YRS | 157400 | SPAIN |
| 92 | PASKIN | 155400 | - |
| 93 | JPD | 153700 | UNITED STATES |
| 94 | FERZON | 151600 | URUGUAY |
| 95 | FERZON | 151200 | URUGUAY |
| 96 | NCUBECZECH | 149800 | UNITED KINGDOM |
| 97 | MAG | 149500 | SPAIN |
| 98 | JAV | 149300 | SPAIN |
| 99 | ADO | 148700 | ARGENTINA |
| 100 | RAFA | 148500 | URUGUAY |
| 101 | RODI | 147300 | GERMANY |
| 102 | ADO | 145300 | ARGENTINA |
| 103 | RUGGERO | 145200 | - |
| 104 | SAM | 143200 | UNITED KINGDOM |
| 105 | BRAIN | 143000 | GERMANY |
| 106 | JPD | 142800 | UNITED STATES |
| 107 | RUGGERO | 142600 | - |
| 108 | PASKIN | 141800 | UNITED KINGDOM |
| 109 | RUGGERO | 141600 | - |
| 110 | KHZ | 141100 | SPAIN |
| 111 | RAFAL | 141100 | POLAND |
| 112 | PMII | 140900 | CZECH REPUBLIC |
| 113 | RAFA | 139700 | ECUADOR |
| 114 | RAFA | 139200 | URUGUAY |
| 115 | ADO | 139100 | ARGENTINA |
| 116 | OLAF | 137800 | GERMANY |
| 117 | SIMON | 136900 | UNITED KINGDOM |
| 118 | ZUNK | 136900 | GERMANY |
| 119 | TAKU | 136500 | SPAIN |
| 120 | NEMO | 134500 | SPAIN |
| 121 | XISCA26 | 133400 | SPAIN |
| 122 | TATES | 132700 | SPAIN |
| 123 | AAAAAAAAAA | 130000 | NETHERLANDS |
| 124 | ZUNK | 129300 | GERMANY |
| 125 | NICO | 128600 | SPAIN |
| 126 | MARCELOF | 128200 | BRAZIL |
| 127 | AAAAAAAAAA | 127800 | POLAND |
| 128 | MAASSDD | 127700 | SPAIN |
| 129 | TYT | 126600 | SPAIN |
| 130 | LOLOOOOOO | 125300 | GERMANY |
| 131 | BRAIN | 125000 | GERMANY |
| 132 | FERZON | 124900 | URUGUAY |
| 133 | OLAF | 124000 | GERMANY |
| 134 | L0LOOOOOO | 123300 | GERMANY |
| 135 | RAFAA | 123000 | ECUADOR |
| 136 | JPD | 122300 | UNITED STATES |
| 137 | ESKAR | 121900 | SPAIN |
| 138 | PASQUALE | 120900 | ITALY |
| 139 | ZUNK | 118900 | GERMANY |
| 140 | KHZ | 118500 | SPAIN |
| 141 | AAAAAAAAAA | 118100 | NETHERLANDS |
| 142 | Z3DISD3D | 117800 | UNITED KINGDOM |
| 143 | MARCELOFN | 117800 | BRAZIL |
| 144 | NEMO | 117100 | SPAIN |
| 145 | FEDERIC | 116500 | ARGENTINA |
| 146 | LUISPOLANC | 116000 | - |
| 147 | ANRRO | 115700 | PHILIPPINES |
| 148 | OLAF | 115600 | GERMANY |
| 149 | ZWNK | 112300 | GERMANY |
| 150 | POLANCO | 111100 | SPAIN |
| 151 | YOYO | 111000 | MEXICO |
| 152 | M4CGYV3R | 110500 | ARGENTINA |
| 153 | OLAF | 110100 | GERMANY |
| 154 | PPP | 109600 | SPAIN |
| 155 | IVAN | 108700 | SPAIN |
| 156 | NIKOLA | 107900 | UNITED KINGDOM |
| 157 | CLAUCHUUUU | 107700 | URUGUAY |
| 158 | PHILIPP | 106500 | NETHERLANDS |
| 159 | JAVIYMARA | 106100 | SPAIN |
| 160 | RRR | 105500 | ECUADOR |
| 161 | ADO | 104800 | ARGENTINA |
| 162 | PYTON12345 | 102300 | POLAND |
| 163 | ZUNK | 101200 | GERMANY |
| 164 | DEZ | 100900 | UNITED KINGDOM |
| 165 | AAAAAAAAA | 100700 | SPAIN |
| 166 | Z0E | 99500 | SPAIN |
| 167 | AAAAAAAAAA | 99400 | SPAIN |
| 168 | JUICER | 98700 | UNITED STATES |
| 169 | SIMON | 98700 | - |
| 170 | DIEGO | 98700 | CHILE |
| 171 | XURBIAN | 95000 | UNITED KINGDOM |
| 172 | FERZON | 94800 | URUGUAY |
| 173 | OLAF | 94800 | GERMANY |
| 174 | TAKU | 94100 | SPAIN |
| 175 | PABLO11 | 93000 | SPAIN |
| 176 | POTTI | 93000 | SPAIN |
| 177 | AAAAAAAAAA | 92700 | NETHERLANDS |
| 178 | YOYO | 92300 | MEXICO |
| 179 | BRAIN | 91200 | GERMANY |
| 180 | NICO | 90800 | SPAIN |
| 181 | ADO | 90700 | ARGENTINA |
| 182 | FEDERIC | 90600 | ARGENTINA |
| 183 | BRAIN | 90400 | GERMANY |
| 184 | SAM | 90200 | UNITED KINGDOM |
| 185 | PABLO | 90000 | SPAIN |
| 186 | RODI | 89300 | GERMANY |
| 187 | DIEGO89 | 89000 | CHILE |
| 188 | JAVIYMARA | 88300 | SPAIN |
| 189 | TOOL | 87500 | URUGUAY |
| 190 | FEATHER | 87300 | SPAIN |
| 191 | DANIELM | 86100 | URUGUAY |
| 192 | JRRRRRRRRR | 84900 | UNITED STATES |
| 193 | BBBB | 84200 | URUGUAY |
| 194 | JAV | 83900 | HONG KONG |
| 195 | MAO | 83800 | URUGUAY |
| 196 | RUGGERO | 83400 | - |
| 197 | STB | 83200 | GERMANY |
| 198 | NEMO | 83100 | SPAIN |
| 199 | LAUREB | 82700 | URUGUAY |
| 200 | IDC | 82200 | EE.UU. |
| 201 | ZUNK | 82200 | GERMANY |
| 202 | BUBA | 81700 | CANADA |
| 203 | FURI | 81400 | SPAIN |
| 204 | MAGICALBIT | 81000 | SPAIN |
| 205 | PASKIN | 80800 | SPAIN |
| 206 | PABLO97 | 80700 | SPAIN |
| 207 | LUIS | 79700 | SPAIN |
| 208 | BRAIN | 79200 | GERMANY |
| 209 | ZANGETSUUU | 78600 | URUGUAY |
| 210 | OLA | 78500 | GERMANY |
| 211 | AAAA | 78200 | GERMANY |
| 212 | DEZ | 77700 | DENMARK |
| 213 | RODI | 77200 | GERMANY |
| 214 | LUIS | 76900 | URUGUAY |
| 215 | ZUNK | 76800 | GERMANY |
| 216 | FEDE | 76700 | ARGENTINA |
| 217 | YOSHI | 76300 | SPAIN |
| 218 | XISCA26 | 75600 | SPAIN |
| 219 | AAAA | 75600 | - |
| 220 | DIEGO | 75400 | CHILE |
| 221 | STB | 75400 | GERMANY |
| 222 | AAAAAAAAAA | 75200 | ITALY |
| 223 | DEANDEMON | 75100 | UNITED KINGDOM |
| 224 | PA5KIN | 75100 | SPAIN |
| 225 | B3D | 74800 | SPAIN |
| 226 | NATOLI | 74800 | SPAIN |
| 227 | PA5KIN | 74600 | UNITED KINGDOM |
| 228 | E5KAR | 74500 | SPAIN |
| 229 | PA5KIN | 74100 | SPAIN |
| 230 | PA5KI | 74000 | SPAIN |


