Hiscore
This players are the Best of the Galaxy. Do you want to be the best?, play The Attack of Mutant Fruits from Outer Space, and upload your hiscore.
Important: The game only upload the highest score. Score in position number one.
| P. | Player | Score | Country |
| 1 | AMADISDUDU | 1023900 | SPAIN |
| 2 | AMADISDUDU | 590600 | SPAIN |
| 3 | AMADISDUDU | 548800 | - |
| 4 | AMADISDUDU | 438500 | SPAIN |
| 5 | AMADISDUDU | 379200 | SPAIN |
| 6 | ESKAR | 357500 | - |
| 7 | AMADISDUDU | 325300 | SPAIN |
| 8 | PASKIN | 299200 | - |
| 9 | AMADISDUDU | 298100 | SPAIN |
| 10 | XURBIAN | 288900 | UNITED KINGDOM |
| 11 | PASKIN | 284200 | UNITED KINGDOM |
| 12 | PASKIN | 275900 | - |
| 13 | ESKAR | 256900 | - |
| 14 | ESKAR | 256000 | - |
| 15 | SALAMANDER | 242400 | SPAIN |
| 16 | HEAVEN | 228200 | SPAIN |
| 17 | PA5KIN | 226800 | - |
| 18 | AMADISDUDU | 219200 | SPAIN |
| 19 | AMADISDUDU | 217200 | SPAIN |
| 20 | ROBERT0000 | 210500 | POLAND |
| 21 | LOZ | 205800 | SPAIN |
| 22 | SPIRAL | 202700 | MEXICO |
| 23 | FENIX | 199200 | SPAIN |
| 24 | PASKI | 194900 | - |
| 25 | LUIS | 193400 | SPAIN |
| 26 | PASKIN | 189900 | SPAIN |
| 27 | JAV | 189400 | SPAIN |
| 28 | KHZ | 187100 | SPAIN |
| 29 | PASKIN | 183200 | - |
| 30 | FERZON | 181400 | MEXICO |
| 31 | ESKAR | 180100 | - |
| 32 | FURI | 179700 | SPAIN |
| 33 | PASKIN | 177900 | - |
| 34 | PASKIN | 174900 | - |
| 35 | EUGEN | 174800 | POLAND |
| 36 | KHZ | 172900 | SPAIN |
| 37 | JUICER | 166300 | UNITED STATES |
| 38 | FUR | 166200 | SPAIN |
| 39 | PBC0000000 | 159500 | SPAIN |
| 40 | PABL011YRS | 157400 | SPAIN |
| 41 | PASKIN | 155400 | - |
| 42 | FERZON | 151600 | URUGUAY |
| 43 | FERZON | 151200 | URUGUAY |
| 44 | NCUBECZECH | 149800 | UNITED KINGDOM |
| 45 | MAG | 149500 | SPAIN |
| 46 | JAV | 149300 | SPAIN |
| 47 | BRAIN | 143000 | GERMANY |
| 48 | PASKIN | 141800 | UNITED KINGDOM |
| 49 | KHZ | 141100 | SPAIN |
| 50 | PMII | 140900 | CZECH REPUBLIC |
| 51 | RAFA | 139700 | ECUADOR |
| 52 | SIMON | 136900 | UNITED KINGDOM |
| 53 | TAKU | 136500 | SPAIN |
| 54 | XISCA26 | 133400 | SPAIN |
| 55 | NICO | 128600 | SPAIN |
| 56 | BRAIN | 125000 | GERMANY |
| 57 | FERZON | 124900 | URUGUAY |
| 58 | RAFAA | 123000 | ECUADOR |
| 59 | ESKAR | 121900 | - |
| 60 | KHZ | 118500 | SPAIN |
| 61 | Z3DISD3D | 117800 | UNITED KINGDOM |
| 62 | FEDERIC | 116500 | ARGENTINA |
| 63 | LUISPOLANC | 116000 | - |
| 64 | ANRRO | 115700 | PHILIPPINES |
| 65 | POLANCO | 111100 | SPAIN |
| 66 | M4CGYV3R | 110500 | ARGENTINA |
| 67 | NIKOLA | 107900 | UNITED KINGDOM |
| 68 | CLAUCHUUUU | 107700 | URUGUAY |
| 69 | PHILIPP | 106500 | NETHERLANDS |
| 70 | RRR | 105500 | ECUADOR |
| 71 | DEZ | 100900 | UNITED KINGDOM |
| 72 | JUICER | 98700 | UNITED STATES |
| 73 | SIMON | 98700 | - |
| 74 | XURBIAN | 95000 | UNITED KINGDOM |
| 75 | FERZON | 94800 | URUGUAY |
| 76 | TAKU | 94100 | SPAIN |
| 77 | PABLO11 | 93000 | SPAIN |
| 78 | POTTI | 93000 | SPAIN |
| 79 | BRAIN | 91200 | GERMANY |
| 80 | NICO | 90800 | SPAIN |
| 81 | FEDERIC | 90600 | ARGENTINA |
| 82 | BRAIN | 90400 | GERMANY |
| 83 | PABLO | 90000 | SPAIN |
| 84 | TOOL | 87500 | URUGUAY |
| 85 | FEATHER | 87300 | SPAIN |
| 86 | JRRRRRRRRR | 84900 | UNITED STATES |
| 87 | BBBB | 84200 | URUGUAY |
| 88 | JAV | 83900 | HONG KONG |
| 89 | FURI | 81400 | SPAIN |
| 90 | MAGICALBIT | 81000 | SPAIN |
| 91 | PASKIN | 80800 | - |
| 92 | PABLO97 | 80700 | SPAIN |
| 93 | LUIS | 79700 | SPAIN |
| 94 | BRAIN | 79200 | GERMANY |
| 95 | ZANGETSUUU | 78600 | URUGUAY |
| 96 | DEZ | 77700 | DENMARK |
| 97 | FEDE | 76700 | ARGENTINA |
| 98 | YOSHI | 76300 | SPAIN |
| 99 | XISCA26 | 75600 | SPAIN |
| 100 | DEANDEMON | 75100 | UNITED KINGDOM |
| 101 | PA5KIN | 75100 | - |
| 102 | B3D | 74800 | SPAIN |
| 103 | NATOLI | 74800 | SPAIN |
| 104 | PA5KIN | 74600 | UNITED KINGDOM |
| 105 | E5KAR | 74500 | - |
| 106 | PA5KIN | 74100 | - |
| 107 | PA5KI | 74000 | - |


